The Dwight D. Eisenhower National System of Interstate and Defense Highways, commonly called the Interstate Highway System, is a network of highways (also called expressways) in the United States. The interstate system was the idea of President Dwight D. Eisenhower. Missouri and Kansas have laid claims that I-70 in those states was the first interstate completed. Below is a map of the Interstate highway system:
Starting in Miami, Florida, you must find a contiguous path to Seattle, Washington so that you travel on a portion of every interstate highway! You may not retrace your path or pass through any city more than once.
Please send in your answer, listing each city (or intersection of Interstates) on separate lines. For example:Miami
Daytona Beach
...
...
Seattle
Here are some hints to get you started:
(1) Print a copy of the map to trace (I put it into Microsoft Word so that I could enlarge it).
(2) Write down all the Interstates and circle them as you travel on them (you can print the list below).
(3) Some interstates are not contiguous (like I-94). You need only travel on one of the sections.
Click here for a list of all the Interstate Highways
Solution to the Problem:
There are several different solutions. Brendon Harrington noted that the following
Interstates were not on the List and ignored:
97 MD
99 PA
24 TN KY
26 SC
68 MD WV
72 IN IL
74 IL
86 NY
88 NY
He also corrected I-65 to Bent Harbor which is really I-196.
Many thanks for the updates!
Here is one solution:
Here is the route:
Miami | ||
Daytona Beach | I-95 | |
Tampa | I-4 | |
Lake City | I-75 | |
Jacksonville | I-10 | |
Savannah | I-95 | |
Macon | I-75 | |
Atlanta | I-16 | |
Columbia | I-20 | |
Charlotte | I-77 | |
Greensboro | I-85 | |
Raleigh | I-40 | |
Richmond | I-95 | |
Staunton | I-64 | |
Front Royal | I-81 | Washington, DC | I-66 |
Baltimore | I-95 | |
Harrisburg | I-70 | |
New York | I-78 | |
Boston | I-95 | |
Concord | I-93 | |
White River Jnct. | I-89 | |
Springfield | I-91 | |
Albany | I-90 | |
Newburgh | I-87 | |
Scranton | I-84 | |
Syracuse | I-81 | |
Cleveland | I-90 | |
Erie | I-80 | |
Pittsburgh | I-79 | |
Columbus | I-70 | |
Cincinnati | I-71 | |
Detroit | I-75 | |
Battle Creek | I-94 | |
Lansing | I-69 | |
Grand Rapids | I-96 | |
Chicago | I-65 | |
St. Louis | I-55 | |
Oklahoma City | I-44 | |
Little Rock | I-40 | |
Dallas | I-30 | |
Houston | I-45 | |
El Paso | I-10 | |
Albuquerque | I-25 | |
Flagstaff | I-40 | |
Phoenix | I-17 | |
Nogales | I-19 | |
San Diego | I-8 | |
Los Angeles | I-5 | |
Monroe | I-15 | |
Denver | I-70 | |
I-80 and I-76 Intersection | I-76 | |
Omaha | I-80 | |
Kansas City | I-29 | |
Albert Lea | I-35 | |
Butte | I-90 | |
Salt Lake City | I-15 | |
Sacramento | I-80 | |
Seattle | I-5 |
Correctly solved by:
1. Brendon Harrington | Denver, Colorado |
2. Tristan Collins | Virginia Tech Blacksburg, Virginia |