Weight | Rings |
---|---|
1/4 | 1/4 |
1/2 | 3/4 - 1/4 |
3/4 | 3/4 |
1 | 1/4 + 3/4 |
1 1/4 | 2 1/4 - 3/4 - 1/4 |
1 1/2 | 2 1/4 - 3/4 |
1 3/4 | 2 1/4 - 3/4 + 1/4 |
2 | 2 1/4 - 1/4 |
2 1/4 | 2 1/4 |
2 1/2 | 1/4 + 2 1/4 |
2 3/4 | 2 1/4 - 1/4 + 3/4 |
3 | 3/4 + 2 1/4 |
3 1/4 | 1/4 + 3/4 + 2 1/4 |
3 1/2 | 6 3/4 - 2 1/4 - 3/4 - 1/4 |
3 3/4 | 6 3/4 - 2 1/4 - 3/4 |
4 | 6 3/4 - 2 1/4 - 3/4 + 1/4 |
4 1/4 | 6 3/4 - 2 1/4 - 1/4 |
4 1/2 | 6 3/4 - 2 1/4 |
4 3/4 | 6 3/4 - 2 1/4 + 1/4 |
5 | 6 3/4 - 2 1/4 + 3/4 - 1/4 |
5 1/4 | 6 3/4 - 2 1/4 + 3/4 |
5 1/2 | 6 3/4 - 2 1/4 + 3/4 + 1/4 |
5 3/4 | 6 3/4 - 3/4 - 1/4 |
6 | 6 3/4 - 3/4 |
6 1/4 | 6 3/4 - 3/4 + 1/4 |
6 1/2 | 6 3/4 - 1/4 |
6 3/4 | 6 3/4 |
7 | 6 3/4 + 1/4 |
7 1/4 | 6 3/4 + 3/4 - 1/4 |
7 1/2 | 6 3/4 + 3/4 |
7 3/4 | 6 3/4 + 3/4 + 1/4 |
8 | 6 3/4 + 2 1/4 - 3/4 - 1/4 |
8 1/4 | 6 3/4 + 2 1/4 - 3/4 |
8 1/2 | 6 3/4 + 2 1/4 - 3/4 + 1/4 |
8 3/4 | 6 3/4 + 2 1/4 - 1/4 |
9 | 6 3/4 + 2 1/4 |
9 1/4 | 6 3/4 + 2 1/4 - 3/4 |
9 1/2 | 6 3/4 + 2 1/4 + 3/4 - 1/4 |
9 3/4 | 6 3/4 + 2 1/4 + 3/4 |
10 | 6 3/4 + 2 1/4 + 3/4 + 1/4 |
1. James Alarie | Flint, Michigan |
2. Kelly Stubblefield | Mobile, Alabama |
3. Kimberly Howe | Vienna, Virginia |
4. Sapna Dominic | Champakulam, Alleppey, Kerala, India |
5. Alexander Thomas |
Mountain View High School, Mountain View, Wyoming |
6. Alexis Hunter |
Mountain View High School, Mountain View, Wyoming |
7. Brijesh Dave | Mumbai City, Maharashtra, India |
8. Tyler Stoddard |
Mountain View High School, Mountain View, Wyoming |