Total | Possible? | 5 | 7 | 11 |
---|---|---|---|---|
1 | no | |||
2 | no | |||
3 | no | |||
4 | no | |||
5 | yes | 1 | ||
6 | no | |||
7 | yes | 1 | ||
8 | no | |||
9 | no | |||
10 | no | |||
11 | yes | 1 | ||
12 | no | |||
13 | no | |||
14 | yes | 2 | ||
15 | yes | 3 | ||
16 | yes | 1 | 1 | |
17 | yes | 2 | 1 | |
18 | yes | 1 | 1 | |
19 | yes | 1 | 2 | |
20 | yes | 4 | ||
21 | yes | 2 | 1 |
1. Kamal Lohia |
Holy Angel School, Hisar, Haryana, India |
2. Dr. Hari Kishan ** |
D.N. College, Meerut, Uttar Pradesh, India |
3. Ryan Hall |
Parkview Elementary, Chico, California, USA |
4. Davit Banana | Istanbul, Turkey |
5. Colin (Yowie) Bowey | Beechworth, Victoria, Australia |