Distribution by Color
|
Color | 1941 | 1960 | 1976 | 1987 | 1995 | 2002 |
---|---|---|---|---|---|---|
Brown | 100% | ?% | 40% | 30% | 30% | |
Yellow | --- | ?% | 20% | 20% | 20% | |
Orange | --- | --- | 20% | 10% | 10% | |
Green | --- | ?% | 10% | 10% | 10% | |
Tan | --- | --- | 10% | 10% | --- | --- |
Red | --- | ?% | --- | 20% | 20% | |
Blue | --- | --- | --- | --- | 10% | |
Purple | --- | --- | --- | --- | --- |
Click on the following to read the actual letters to and from M&M Mars Company: |